CMMS Security Doors
COGZ Security Doors are shown below, along with a description of the affected area.
Click on the Column Header to Sort by that Column; enter search term to limit display to area of interest.
| Door | Procedure Description |
|---|---|
| Work Orders VIEW | Work Order Task Form |
| Work Orders VIEW | Work Order Part Form |
| Work Orders VIEW | Work Order History Form |
| Work Orders VIEW | Work Order Entry Form |
| Work Orders VIEW | Downtime Form |
| Work Orders Unplanned Entry | Log Completed Work Form |
| Work Orders Secure Sign Off | Close Completed Work Orders |
| Work Orders Printing | Print WO Drawings and Documents |
| Work Orders Printing | Downtime Report |
| Work Orders Printing | Custom Work Order History Reports |
| Work Orders Printing | Work Order Breakdown Availability Report |
| Work Orders Printing | Work Order History Cost Report |
| Work Orders Printing | Work Order History Report |
| Work Orders Printing | Work Order Summary Report |
| Work Orders Printing | Open Work Order Report |
| Work Orders Printing | Print Work Order(s) |
| Work Orders Manual Generation | Generate PM Work Orders |
| Work Orders History | Work Order History Form |
| Work Orders DELETE | Downtime Form |
| Work Orders DELETE | Requestor Form |
| Work Orders DELETE | Work Order Part Form |
| Work Orders DELETE | Work Order Entry Form |
| Work Orders DELETE | Work Order Request Form |
| Work Orders CHANGE | Work Order Part Form |
| Work Orders CHANGE | Downtime Form |
| Work Orders CHANGE | Work Order Entry Form |
| Work Orders CHANGE | Work Order Request Form |
| Work Orders CHANGE | Requestor Form |
| Work Orders Auto Generation | Generate PM Work Orders |
| Work Orders ADD | Work Order Task Form |
| Work Orders ADD | Work Order Part Form |
| Work Orders ADD | Requestor Form |
| Work Orders ADD | Downtime Form |
| Work Orders ADD | Work Order Entry Form |
| Work Orders Acknowledgement | Work Order Reminder |
| Work Orders Acknowledgement | Work Order List |
| Work Orders Acknowledgement | Work Order List Wide |
| Work Orders CLOSE | Work Order List Wide |
| Work Orders CLOSE | Close Completed Work Orders |
| Work Orders CLOSE | Work Order List |
| Work Order Done Entry | Work Order List |
| Work Order Done Entry | Work Order List Wide |
| Skills | Skill Form |
| Skills | Skill List |
| Skill VIEW | Skill Form View |
| Skill Printing | Skill Report |
| Report Writer VIEW | Report Writer Form View |
| Report Writer VIEW | Report Writer Form View Legacy |
| Report Writer Reports | Report Writer Reports |
| Report Writer Editor | Report Writer Form Legacy |
| Report Writer Editor | Report Writer Editor Form |
| Report Writer Editor | Report Writer List |
| Purchasing VIEW | Purchase Order Item Form |
| Purchasing VIEW | Purchase Order Entry Form |
| Purchasing Secure Approval. | Purchase Order Form |
| Purchasing Receipt Secure Approval. | Receive Purchase Orders |
| Purchasing Printing | Custom Purchase Order Reports |
| Purchasing Printing | Equipment Cost Report |
| Purchasing Printing | Open Purchase Orders by Vendor Report |
| Purchasing Printing | Open Purchase Orders by PO Number Report |
| Purchasing Printing | Purchase Order Cost Report |
| Purchasing Printing | Purchase Order Received Cost: by Account and PO |
| Purchasing Printing | Purchase Order Received Cost by Account |
| Purchasing Printing | Purchase Order Received Cost Report by PO |
| Purchasing | Ship To Form |
| Purchasing | Receive Purchase Orders |
| Purchasing | Purchase Order Item Form |
| Purchasing | Purchase Order Entry Form |
| Purchasing | Ship To List |
| Inventory VIEW | Vendor Form |
| Inventory VIEW | Inventory History Form |
| Inventory VIEW | PM Standard Task Library Form |
| Inventory VIEW | Inventory Vendors (Cross Reference) Form |
| Inventory VIEW | Inventory Cross Reference Form |
| Inventory VIEW | Inventory Form |
| Inventory Printing | Custom Inventory Reports |
| Inventory Printing | Inventory Reorder by Part Number Report |
| Inventory Printing | Inventory Receipts Report |
| Inventory Printing | Inventory Master Report |
| Inventory Printing | Inventory Issue Report |
| Inventory Printing | Inventory History Wizard Report |
| Inventory Printing | Inventory Reorder by Vendor Report |
| Inventory Printing | Physical Inventory Count Sheets |
| Inventory Printing | Physical Inventory Variance Report |
| Inventory Printing | Vendor Report |
| Inventory Printing | Inventory History Activity Report |
| Inventory On Hand | Inventory Form |
| Inventory | Vendor Form |
| Inventory | Inventory Cross Reference Form |
| Inventory | Inventory Issue Form |
| Inventory | PM Standard Task Library Form |
| Inventory | Inventory Bar Code Adjustment Review List |
| Inventory | Receive Inventory Form |
| Inventory | Inventory Form |
| Inventory | Inventory Bar Code Scan Form |
| Inventory | Inventory BarCode Adjustment Pre-Process |
| Inventory | Inventory Scan Form |
| Inventory | Inventory Count Form |
| Inventory | Inventory Vendors (Cross Reference) Form |
| Inventory | Inventory History Form |
| Equipment VIEW | Note Form |
| Equipment VIEW | PM Task Standard Library Form |
| Equipment VIEW | Equipment Drawing/Document Form |
| Equipment VIEW | Preventive Maintenance Task Form |
| Equipment VIEW | Equipment Form |
| Equipment VIEW | Part Used On Equipment Form |
| Equipment VIEW | Equipment Meter Entry Form |
| Equipment VIEW | Equipment Used On Form |
| Equipment VIEW | Inventory Drawing/Document Form |
| Equipment VIEW | Component Entry Form |
| Equipment Printing | Print PM Equipent Labels |
| Equipment Printing | Equipment List Report |
| Equipment Printing | PM Forecast Report |
| Equipment Printing | Equipment Detail Report |
| Equipment Printing | Equipment Meter Reading Report |
| Equipment Printing | PM Estimated Hours by Assigned To Report |
| Equipment Printing | General Note Report |
| Equipment Printing | PM Downtime Estimated Hours Report |
| Equipment Printing | Custom History Reports |
| Equipment Printing | Note Report |
| Equipment Printing | Custom Equipment PM Reports |
| Equipment Printing | PM Task Library Report |
| Equipment | Cascade Task Library |
| Equipment | Part Used On Equipment Form |
| Equipment | PM Task Standard Library Form |
| Equipment | Equipment Drawing/Document Form |
| Equipment | PM Wizard |
| Equipment | Equipment Form |
| Equipment | Preventive Maintenance Task Form |
| Equipment | Component Entry Form |
| Equipment | Equipment Meter Entry Form |
| Equipment | Equipment Used On Form |
| Equipment | Inventory Drawing/Document Form |
| Equipment | Note Form |
| Equipment | PM Assignment Code Change Cascade |
| Employees VIEW | Employee Form |
| Employees Printing | Employee List Report |
| Employees | Employee Form |
| Employees | Work Order History Form |
| Employee Pay Rate | Close Completed Work Orders |
| Employee Pay Rate | Employee Form |
| Employee Pay Rate | PM Forecast Report |
| Employee Pay Rate | Log Completed Work Form |
| Employee Pay Rate | Work Order History Cost Report |
| Employee Pay Rate | Add Additional Labor |
| Employee Pay Rate | Work Order History Form |
| Email Send/Receive | Email Send/Receive |
| Email Form | |
| Process Tagged Email | |
| Email List | |
| Adminstrative Reports | Employee Performance Report |
| Adminstrative Reports | Department Report |
| Adminstrative Reports | Location Report |
| Adminstrative Functions | Department Form |
| Adminstrative Functions | Reset Equipment Cost History |
| Adminstrative Functions | System Preferences (System Defaults) |
| Adminstrative Functions | Reset PM Repeats and Averages |
| Adminstrative Functions | Location Form |
| Adminstrative Functions | Translation Form |
| Adminstrative Functions | Network User List |
| Adminstrative Functions | Import Archived PO History |
| Adminstrative Functions | Import Archived Inventory History |
| Adminstrative Functions | Property Form |
| Adminstrative Functions | Reset Vendor History |
| Adminstrative Functions | Restore Database Files |
| Adminstrative Functions | Start New COGZ Database Window |
| Adminstrative Functions | Cost Center Form |
| Adminstrative Functions | Section Form |
| Adminstrative Functions | Priority Form |
| Adminstrative Functions | Network User Form |
| Adminstrative Functions | Purge/Archive Work Order History |
| Adminstrative Functions | Log File List |
| Adminstrative Functions | Email Setup |
| Adminstrative Functions | Import Archived Work Order History |
| Adminstrative Functions | Purge/Archive Inventory History |
| Adminstrative Functions | Purge Work Order Request Procedure |
| Adminstrative Functions | Import Work Order Request from Archive |
| Adminstrative Functions | Purge Log File Procedure |
| Adminstrative Functions | Purge Completed Purchase Orders |
| Adminstrative Functions | Reset Employee History |
| Adminstrative Functions | Status Form |
| Adminstrative Functions | User Preferences Form |
| Administrative VIEW | Network User Form |
| Administrative VIEW | Department Form |
| Administrative VIEW | Location Form |
| Administrative VIEW | Section Form |
| Administrative VIEW | Property Form |
| Administrative VIEW | Translation Form |
| Administrative VIEW | Cost Center Form |
| Administrative VIEW | Bill To Ship To form |
| Administrative VIEW | Requestor Form |
| Administrative VIEW | Priority Form |
| Administrative VIEW | Status Form |
| Administrative VIEW | System Preferences (System Defaults) |
| Administrative Functions | System Security |
| Administrative BACKUP | Backup Database Files |
| Administrative BACKUP | Backup Reminder |
| Accounting Printing | Account Budget Report |
| Accounting Printing | Cost History by Account Report |
| Accounting Printing | Cost Center Report |
| Accounting Printing | Cost by Line Report |
| Accounting | Account Form |
For information on how to set up COGZ Security, please Click Here.
For information on adding additional security doors, please Click Here.